| Date | Time | Field | ||
| Sun 6/12 | 7 pm | AWR 14 | Shinstrom & Norman 9 | Lee Johnson |
| Wed 6/15 | 6 pm | Burgermaster 4 | Shinstrom & Norman 17 | Juanita HS |
| Thu 6/16 | 5 pm | Burgermaster 9 | AWR 12 | Lee Johnson |
| Sat 6/18 | 1 pm | Championship: AWR vs. Shinstrom & Norman | Lee Johnson | |
| Date | Time | Field | ||
| Mon 6/13 | 5 pm | Warriors 5 | Lux Homes 10 | Lee Johnson |
| Wed 6/15 | 6 pm | Lux Homes 14 | Northwest Art Glass 4 | Kirkland JH |
| Thu 6/16 | 8 pm | Northwest Art Glass | Warriors | Lee Johnson |
| Sat 6/18 | 10 am | P13 Championship | Lee Johnson |
| Date | Time | Field | ||
| Sun 6/12 | 4 pm | Lee Johnson | Lux Homes | Lee Johnson |
| Mon 6/13 | 8 pm | Lee Johnson | Lux Homes | Lee Johnson |
| Sat 6/18 | 4 pm | Olympic Championship | Lee Johnson |
| Date | Time | Field | ||
| Sun 6/12 | 10 am | Lee Johnson 2 | Fabri Thunder 6 | Lee Johnson |
| Sun 6/12 | 1 pm | Fire 5 | Risan 4 | Lee Johnson |
| Tue 6/14 | 5 pm | Fire 11 | Lee Johnson 12 | Lee Johnson |
| Tue 6/14 | 8 pm | Risan 8 | Fabri Thunder 9 | Lee Johnson |
| Thu 6/16 | 6 pm | Risan | Lee Johnson | Juanita HS |
| Thu 6/16 | 6 pm | Fire 9 | Fabri Thunder 5 | Lake Washington HS |
| Sat 6/18 | 7 pm | Colt Championship | Colt Championship | Lee Johnson |
BOARD OF DIRECTORS
Regularly scheduled meetings are on the third Thursday of the month at 7 p.m. at the Rose Hill Fire Station. Meeting dates are subject to change.