| Gm | Date | Time | Field | ||
| 1 | Sat 6/13 | 11 am | Shinstrom Norman 17 | Burgermaster 7 | Lee Johnson |
| 2 | Sat 6/13 | 2 pm | Hectors 12 | LJ Mazda 6 | Lee Johnson |
| 3 | Sun 6/14 | 1 pm | Shinstrom Norman 7 | AWR 8 | Lee Johnson |
| 4 | Sun 6/14 | 4 pm | Burgermaster 10 | LJ Mazda 11 | Lee Johnson |
| 5 | Mon 6/15 | 5 pm | LJ Mazda 7 | Shinstrom Norman 10 | Lee Johnson |
| 6 | Mon 6/15 | 8 pm | Hectors 9 | AWR 10 | Lee Johnson |
| 7 | Wed 6/17 | 6 pm | Burgermaster 9 | LJ Mazda 5 | Kirkland JH |
| 8 | Fri 6/19 | 8 pm | Shinstrom Norman 15 | Hectors 7 | Lee Johnson |
| F1 | Sun 6/21 | 10 am | FINAL #1: Shinstrom Norman 5, AWR 2 | Lee Johnson | |
| F2 | Sun 6/21 | 1 pm | FINAL #2 | Lee Johnson | |
| Gm | Date | Time | Field | ||
| 1 | Sun 6/14 | 10 am | White Swan 6 | Lee Johnson 11 | Lee Johnson |
| 2 | Tue 6/16 | 6 pm | White Swan | Steelhead | Kirkland JH |
| 3 | Fri 6/19 | 5 pm | Steelhead | Lee Johnson | Lee Johnson |
| 4 | Sat 6/20 | 9 am | TBD | Lee Johnson | Lee Johnson |
| 5 | Sat 6/20 | 12 pm | FINAL: White Swan 15, Steelhead 5 | Lee Johnson | |
| Gm | Date | Time | Field | ||
| 1 | Sat 6/13 | 5 pm | Fire 8 | Klouters 2 | Lee Johnson |
| 2 | Sat 6/13 | 8 pm | NWAG 10 | Risan 2 | Lee Johnson |
| 3 | Tue 6/16 | 5 pm | Fire 5 | Lee Johnson 3 | Lee Johnson |
| 4 | Tue 6/16 | 8 pm | Klouters 15 | Risan 1 | Lee Johnson |
| 5 | Wed 6/17 | 5 pm | Klouters 9 | Lee Johnson 5 | Lee Johnson |
| 6 | Thu 6/18 | 5 pm | NWAG | Lee Johnson | Lee Johnson |
| 7 | Thu 6/18 | 6 pm | Risan | Lee Johnson | Lake Wash. HS |
| 8 | Thu 6/18 | 8 pm | Klouters 13 | NWAG 9 | Lee Johnson |
| F1 | Sat 6/20 | 6 pm | FINAL #1: Klouters defeat Fire | Lee Johnson | |
| F2 | Sun 6/21 | 1 pm | FINAL #2: Fire wins championship | Lee Johnson | |
| Gm | Date | Time | Field | ||
| 1 | Sun 6/14 | 7 pm | CVAC | Kirkland Chiropractic | Lee Johnson |
| 2 | Wed 6/17 | 8 pm | Kenmore Elite | Kirkland Chiropractic | Lee Johnson |
UPCOMING GAMES
(CAS): Pony Cascade
(P13): Pony 13
(OLY): Pony Olympic
(COLT): Colt
(PAL): Palomino
All games at Lee Johnson Field unless stated otherwise. Click on the field name for a Google map of its location (map opens in new window).
BOARD OF DIRECTORS
Regularly scheduled meetings are on the third Thursday of the month at 7 p.m. at the Rose Hill Fire Station. Meeting dates are subject to change.